● Leukemia 환자의 진단 시 흔히 관찰되는 유전자 재배열을 관찰하기 위한 RT-PCR 검사
RUNX1/RUNX1T1(AML1/ETO), CBFb/MYH11, PML/RARA, BCR/ABL1, MLL rearrangement를 포함하여 다양한 유전자이상을 검출함.
AML 뿐만 아니라 ALL 진단 및 예후에 중요한 유전자 이상도 포함되어 있음.
inv(16)(p13;q22) | CBFB (16q22.1) and MYH11 (16p13.11) |
t(15;17)(q22;q12) | PML(15q22) and RARA(17q12) |
t(8;21)(q22;q22) | RUNX1(21q22.3) and RUNX1T1(8q22) |
t(9;22)(q34;q11) | BCR(22q11) and ABL1(9q34.1) |
t(X;11)(q13;q23) | MLL(11q23) and FOXO4(Xq13.1) |
t(6;11)(q27;q23) | MLL(11q23) and MLLT4(6q27) |
t(11;19)(q23;p13.1) | MLL(11q23) and ELL(19p13.1) |
t(10;11)(p12;q23) | MLL(11q23) and MLLT10(10p12) |
t(1;11)(p32;q23) | MLL(11q23) and EPS15 (1p32) |
t(11;17)(q23;q12-21) | MLL(11q23) and MLLT6(17q21) |
t(11;19)(q23;p13.3) | MLL(11q23) and MLLT1(19p13.3) |
t(10;11)(p12;q23) | MLL(11q23) and MLLT10(10p12) |
t(9;11)(p22;q23) | MLL(11q23) and MLLT3(9p22) |
t(4;11)(q21;q23) | MLL(11q23) and AFF1(4q21.3) |
t(1;11)(q21;q23) | MLL(11q23) and MLLT11(1q21) |
t(1;19)(q23;p13) | TCF3(19p13.3) and PBX1(PRL)(1q23.3) |
t(17;19)(q22;p13) | TCF3(19p13.3) and HLF(17q22) |
t(12;21)(p13;q22) | ETV6(12p13) and RUNX1(21q22.3) |
TAL1d (40 kb deletion) | STIL(1p32) and TAL1(1p32) |
t(3;21)(q26;q22) | RUNX1(21q22.3) and MDS1(3q26) |
t(16;21)(p11;q22) | FUS(16p11.2) and ERG(21q22.3) |
t(3;21)(q26;q22) | RUNX1(21q22.3) and EAP(3q26) |
t(9;12)(q34;p13) | ETV6(12p13) and ABL1(9q34.1) |
t(5;12)(q33;p13) | ETV6(12p13) and PDGFRB(5q33) |
t(12;22)(p13;q11-12) | ETV6(12p13) and MN1(22q12.1) |
t(6;9)(p23;q34) | DEK(6p23) and NUP214(9q34) |
t(9;9)(q34;q34) | SET(9q34) and NUP214(9q34) |
t(11;17)(q23;q12-21) | ZBTB16(11q23) and RARA(17q12) |
t(3;21)(q26;q22) | RUNX1(21q22.3) and EVI1(3q26) |
t(3;5)(q25.1;q35) | NPM1(5q35) and MLF1(3q25.1) |
● Acute leukemia 환자의 진단 시 흔히 관찰되는 유전자 재배열을 관찰하기 위한 RT-PCR 검사
● 유전자동의서,월-금2주,6mL이상